Go-out weatherPick a time, see the weather.

Hourly forecast

Forest Parish weather

49.43°, -2.60° · Europe/Guernsey

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Europe/Guernsey).

Next 3 hours12.6–12.7°0.0 mm · 8.0 m/s
Today high / low12.7° / 12.6°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 21:0012.6°0.0 mm8.0 m/s
11/01 22:0012.6°0.0 mm7.6 m/s
11/01 23:0012.7°0.0 mm7.8 m/s
11/02 00:0013.1°0.0 mm7.9 m/s
11/02 01:0013.4°0.0 mm7.8 m/s
11/02 02:0013.5°0.0 mm8.3 m/s
11/02 03:0013.5°0.0 mm8.3 m/s
11/02 04:0013.4°0.0 mm8.9 m/s
11/02 05:0013.4°0.0 mm9.4 m/s
11/02 06:0013.5°0.0 mm9.9 m/s
11/02 07:0013.6°0.0 mm9.9 m/s
11/02 08:0013.7°0.2 mm10.4 m/s
11/02 09:0012.9°0.3 mm10.4 m/s
11/02 10:0013.1°0.1 mm11.4 m/s
11/02 11:0012.9°0.0 mm11.7 m/s
11/02 12:0012.8°0.0 mm11.5 m/s
11/02 13:0012.9°0.0 mm11.7 m/s
11/02 14:0013.3°0.0 mm12.6 m/s
11/02 15:0013.5°0.0 mm12.3 m/s
11/02 16:0013.3°0.2 mm12.1 m/s
11/02 17:0013.2°0.2 mm12.4 m/s
11/02 18:0013.4°0.2 mm12.3 m/s
11/02 19:0013.4°0.4 mm12.9 m/s
11/02 20:0012.9°0.4 mm12.9 m/s
11/02 21:0013.4°0.2 mm13.4 m/s
11/02 22:0013.1°0.0 mm12.9 m/s
11/02 23:0013.0°0.0 mm12.9 m/s
11/03 00:0013.0°0.1 mm12.5 m/s
11/03 01:0012.7°0.1 mm12.2 m/s
11/03 02:0012.9°0.2 mm12.2 m/s
11/03 03:0013.1°0.3 mm12.6 m/s
11/03 04:0013.0°0.0 mm12.9 m/s
11/03 05:0012.7°0.5 mm13.0 m/s
11/03 06:0012.6°0.2 mm13.0 m/s
11/03 07:0012.9°0.2 mm13.0 m/s
11/03 08:0012.7°0.7 mm13.0 m/s
11/03 09:0012.7°1.0 mm12.7 m/s
11/03 10:0012.5°0.5 mm13.3 m/s
11/03 11:0012.9°0.3 mm12.6 m/s
11/03 12:0013.1°0.0 mm12.5 m/s
11/03 13:0013.2°0.0 mm12.0 m/s
11/03 14:0013.2°0.0 mm11.5 m/s
11/03 15:0013.2°0.0 mm12.2 m/s
11/03 16:0013.2°0.0 mm12.2 m/s
11/03 17:0013.3°0.0 mm12.5 m/s
11/03 18:0013.5°0.0 mm12.2 m/s
11/03 19:0013.8°0.0 mm11.4 m/s
11/03 20:0013.5°0.3 mm12.4 m/s
11/03 21:0013.2°0.3 mm12.9 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.