Hourly forecast
Saint Pierre du Bois Parish weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Europe/Guernsey).
Next 3 hours12.3–12.4°0.0 mm · 8.1 m/s
Today high / low12.4° / 12.3°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 21:00 | 12.3° | 0.0 mm | 8.0 m/s |
| 11/01 22:00 | 12.4° | 0.0 mm | 7.8 m/s |
| 11/01 23:00 | 12.4° | 0.0 mm | 8.1 m/s |
| 11/02 00:00 | 12.5° | 0.0 mm | 8.4 m/s |
| 11/02 01:00 | 12.8° | 0.0 mm | 8.4 m/s |
| 11/02 02:00 | 13.1° | 0.0 mm | 8.1 m/s |
| 11/02 03:00 | 13.2° | 0.0 mm | 8.2 m/s |
| 11/02 04:00 | 13.3° | 0.0 mm | 8.8 m/s |
| 11/02 05:00 | 13.3° | 0.0 mm | 9.6 m/s |
| 11/02 06:00 | 13.5° | 0.0 mm | 9.7 m/s |
| 11/02 07:00 | 13.5° | 0.0 mm | 10.1 m/s |
| 11/02 08:00 | 13.4° | 0.2 mm | 10.1 m/s |
| 11/02 09:00 | 12.7° | 0.3 mm | 11.0 m/s |
| 11/02 10:00 | 13.0° | 0.0 mm | 11.5 m/s |
| 11/02 11:00 | 12.8° | 0.0 mm | 11.5 m/s |
| 11/02 12:00 | 12.6° | 0.0 mm | 11.3 m/s |
| 11/02 13:00 | 12.8° | 0.0 mm | 11.6 m/s |
| 11/02 14:00 | 13.1° | 0.0 mm | 12.4 m/s |
| 11/02 15:00 | 13.4° | 0.0 mm | 12.0 m/s |
| 11/02 16:00 | 13.5° | 0.1 mm | 12.0 m/s |
| 11/02 17:00 | 13.3° | 0.2 mm | 12.2 m/s |
| 11/02 18:00 | 13.2° | 0.3 mm | 12.3 m/s |
| 11/02 19:00 | 13.0° | 0.2 mm | 12.9 m/s |
| 11/02 20:00 | 13.2° | 0.0 mm | 13.4 m/s |
| 11/02 21:00 | 13.2° | 0.3 mm | 13.5 m/s |
| 11/02 22:00 | 13.0° | 0.0 mm | 13.3 m/s |
| 11/02 23:00 | 13.0° | 0.0 mm | 13.0 m/s |
| 11/03 00:00 | 13.0° | 0.0 mm | 12.5 m/s |
| 11/03 01:00 | 12.9° | 0.0 mm | 12.3 m/s |
| 11/03 02:00 | 12.7° | 0.1 mm | 12.2 m/s |
| 11/03 03:00 | 12.7° | 0.1 mm | 12.5 m/s |
| 11/03 04:00 | 12.7° | 0.0 mm | 12.8 m/s |
| 11/03 05:00 | 12.7° | 0.0 mm | 13.1 m/s |
| 11/03 06:00 | 12.7° | 0.0 mm | 13.0 m/s |
| 11/03 07:00 | 12.7° | 0.0 mm | 13.0 m/s |
| 11/03 08:00 | 12.9° | 0.4 mm | 13.1 m/s |
| 11/03 09:00 | 12.8° | 0.7 mm | 13.1 m/s |
| 11/03 10:00 | 12.2° | 1.9 mm | 13.1 m/s |
| 11/03 11:00 | 12.5° | 0.2 mm | 13.3 m/s |
| 11/03 12:00 | 13.0° | 0.3 mm | 13.2 m/s |
| 11/03 13:00 | 13.0° | 0.1 mm | 12.6 m/s |
| 11/03 14:00 | 13.0° | 0.2 mm | 11.9 m/s |
| 11/03 15:00 | 13.0° | 0.2 mm | 12.4 m/s |
| 11/03 16:00 | 12.9° | 0.4 mm | 12.3 m/s |
| 11/03 17:00 | 12.9° | 0.3 mm | 13.6 m/s |
| 11/03 18:00 | 13.3° | 0.0 mm | 12.7 m/s |
| 11/03 19:00 | 13.7° | 0.1 mm | 11.8 m/s |
| 11/03 20:00 | 13.5° | 0.3 mm | 12.6 m/s |
| 11/03 21:00 | 13.3° | 0.2 mm | 13.4 m/s |
Nearby places
- St. Saviour 0.4 km
- Torteval 2.5 km
- Castel 3.1 km
- Forest Parish 3.8 km
- Saint Andrew 4.3 km
- St Martin 6.3 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.