Hourly forecast
Saint Anne weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Europe/Guernsey).
Next 3 hours17.0–17.6°0.0 mm · 10.2 m/s
Today high / low17.6° / 17.0°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 21:00 | 17.6° | 0.0 mm | 10.2 m/s |
| 09/17 22:00 | 17.3° | 0.0 mm | 9.8 m/s |
| 09/17 23:00 | 17.0° | 0.0 mm | 9.3 m/s |
| 09/18 00:00 | 16.8° | 0.0 mm | 9.0 m/s |
| 09/18 01:00 | 16.8° | 0.0 mm | 8.1 m/s |
| 09/18 02:00 | 16.8° | 0.0 mm | 7.7 m/s |
| 09/18 03:00 | 16.7° | 0.0 mm | 7.9 m/s |
| 09/18 04:00 | 16.6° | 0.0 mm | 7.4 m/s |
| 09/18 05:00 | 16.7° | 0.0 mm | 7.3 m/s |
| 09/18 06:00 | 16.4° | 0.0 mm | 7.3 m/s |
| 09/18 07:00 | 16.7° | 0.0 mm | 7.3 m/s |
| 09/18 08:00 | 16.8° | 0.0 mm | 7.3 m/s |
| 09/18 09:00 | 17.1° | 0.0 mm | 7.6 m/s |
| 09/18 10:00 | 17.1° | 0.0 mm | 7.1 m/s |
| 09/18 11:00 | 17.1° | 0.0 mm | 7.0 m/s |
| 09/18 12:00 | 17.1° | 0.0 mm | 7.1 m/s |
| 09/18 13:00 | 17.2° | 0.0 mm | 7.5 m/s |
| 09/18 14:00 | 17.5° | 0.0 mm | 8.7 m/s |
| 09/18 15:00 | 17.2° | 0.0 mm | 9.7 m/s |
| 09/18 16:00 | 17.6° | 0.0 mm | 10.1 m/s |
| 09/18 17:00 | 17.5° | 0.0 mm | 10.1 m/s |
| 09/18 18:00 | 17.6° | 0.0 mm | 10.1 m/s |
| 09/18 19:00 | 17.7° | 0.0 mm | 10.8 m/s |
| 09/18 20:00 | 17.7° | 0.0 mm | 10.8 m/s |
| 09/18 21:00 | 17.7° | 0.0 mm | 10.4 m/s |
| 09/18 22:00 | 17.7° | 0.0 mm | 10.5 m/s |
| 09/18 23:00 | 17.8° | 0.0 mm | 10.9 m/s |
| 09/19 00:00 | 17.7° | 0.0 mm | 10.9 m/s |
| 09/19 01:00 | 17.7° | 0.0 mm | 10.7 m/s |
| 09/19 02:00 | 17.7° | 0.0 mm | 10.5 m/s |
| 09/19 03:00 | 17.7° | 0.0 mm | 10.3 m/s |
| 09/19 04:00 | 17.7° | 0.0 mm | 10.3 m/s |
| 09/19 05:00 | 17.8° | 0.0 mm | 10.0 m/s |
| 09/19 06:00 | 17.8° | 0.0 mm | 10.3 m/s |
| 09/19 07:00 | 17.8° | 0.0 mm | 10.4 m/s |
| 09/19 08:00 | 17.8° | 0.0 mm | 10.4 m/s |
| 09/19 09:00 | 17.8° | 0.0 mm | 10.6 m/s |
| 09/19 10:00 | 18.0° | 0.0 mm | 10.4 m/s |
| 09/19 11:00 | 18.0° | 0.0 mm | 10.1 m/s |
| 09/19 12:00 | 17.9° | 0.0 mm | 10.8 m/s |
| 09/19 13:00 | 18.0° | 0.0 mm | 11.0 m/s |
| 09/19 14:00 | 18.1° | 0.0 mm | 10.5 m/s |
| 09/19 15:00 | 18.1° | 0.0 mm | 10.0 m/s |
| 09/19 16:00 | 18.1° | 0.0 mm | 9.8 m/s |
| 09/19 17:00 | 18.1° | 0.0 mm | 9.8 m/s |
| 09/19 18:00 | 18.2° | 0.0 mm | 9.7 m/s |
| 09/19 19:00 | 18.3° | 0.0 mm | 9.9 m/s |
| 09/19 20:00 | 18.3° | 0.0 mm | 9.6 m/s |
| 09/19 21:00 | 18.2° | 0.0 mm | 9.4 m/s |
Nearby places
- Sark 33.2 km
- Vale Parish 33.2 km
- Saint Sampson 34.4 km
- St Peter Port 37.0 km
- Castel 39.5 km
- St Martin 39.8 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.